ELLP 5050 XS
Apparecchio LED per illuminazione stradale
Caracteristicas
Carcasa de aluminio fundido a presión y barnizado con polvos epoxidicos previa fosfatación.
Forma y dimensión diseñados para conseguir una superficie reducida de resistencia al viento.
Vidrio templado transparente antichoque térmico.
Óptica vial en metracrilato (PMMA) estampado de alta eficiencia óptica.
Con cable de salida L=40 (cm). Conector no incluido.
Sistema de fijación de poste adjustable 0°-90° (60 mm de diámetro cabeza del poste) inclinable de 0° a 20° para instalación a columna.
Fuente de luz LED.
Emisión directa.Dispositivo integrado para el control activo de la temperatura de LED atra-vés de NTC.
| Código | Lumen | Potencia (W) | Relamping (W) | Fotometrías | Dibujo 3D |
|---|---|---|---|---|---|
| ELPS51 | 2682 | 15,5 | SAP50 | DOWNLOAD | -- |
| ELPS52 | 4057 | 25,5 | SAP70 | DOWNLOAD | -- |
| ELPS53 | 5025 | 33 | JM70 | DOWNLOAD | -- |
| ELPS512 | 5755 | 39 | SAP100 | DOWNLOAD | -- |
| ELPS55 | 5364 | 31 | MBF125 | DOWNLOAD | -- |
| ELPS56 | 8114 | 51 | MBF250 | DOWNLOAD | -- |
| ELPS57 | 10050 | 66 | JM150 | DOWNLOAD | -- |
| ELPS514 | 11510 | 78 | JM150 | DOWNLOAD | -- |
| ELPS513 | 8592 | 54 | MBF250 | DOWNLOAD | -- |
| ELPS510 | 11482 | 72,5 | SAP150 | DOWNLOAD | -- |
| ELPS516 | 10080 | 62 | JM150 | DOWNLOAD | -- |
| ELPS531 | 4220 | 24 | SAP70 | DOWNLOAD | -- |
| ELPS551 | 5620 | 32 | SAP100 | DOWNLOAD | -- |
| ELPS54 | 5926 | 35 | SAP100 | DOWNLOAD | -- |
| ELPS59 | 7920 | 46,5 | MBF250 | DOWNLOAD | -- |
| ELPP51 | 2110 | 12 | SAP50 | DOWNLOAD | -- |
| ELPP52 | 2963 | 17,5 | SAP50 | DOWNLOAD | -- |
| ELPP53 | 4057 | 25,5 | SAP70 | DOWNLOAD | -- |
| ELPP58 | 4220 | 24 | SAP70 | DOWNLOAD | -- |






















